Key Features Model: IPC-HFW1230S1P ROI, SMART H.264/ H.265,Flexible coding, 2MP, 1/2.7" CMOS Image Sensor Outputs max. (1920×1080) @25/30 fps IR distance: 30M (Rotation Mode) Read more
| Camera Feature | ||
|---|---|---|
| Image Sensor | 2MP, 1/2.7” CMOS image sensor | |
| Effective Pixels | 1920 (H) × 1080 (V) | |
| IR Distance | 30 m (98.4 ft) | |
| Others | 2 Stream Capability Operating Conditions: -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% Storage Temperature: -40°C to +60°C (-40°F to +140°F) Ingress Protection: IP67 | |
| Lens | ||
| Type | Fixed-focal | |
| Focal Length | 2.8 mm 3.6 mm | |
| Aperture | Max. Aperture: F2.0, F2.0 | |
| Angle of View | 2.8 mm: Horizontal: 105° Vertical: 57° Diagonal: 125° 3.6 mm: Horizontal: 87° Vertical: 47° Diagonal: 104 | |
| Physical Specification | ||
| Power | Power Supply: 12V DC/PoE (802.3af) Power Consumption: < 4.3W | |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?