Key Features Model: DS-2CD1027G0-L 2MP ColorVu Image Sensor: 1/3" Progressive Scan CMOS Shutter Speed: 1/3 s to 1/100,000 s Wide Dynamic Range: 120dB Lens Type: 2.8mm Read more
| Camera Feature | ||
|---|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS | |
| Effective Pixels | 2MP | |
| IR Distance | Up to 30 m | |
| Lens | ||
| Type | 4mm | |
| Aperture | F1.0 | |
| Angle of View | horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99° | |
| Physical Specification | ||
| Dimension | 68.4 × 65.2 × 161.1 mm | |
| Weight | 420 g | |
| Power | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection | |
| Interface | 1 RJ45 10M/100M self-adaptive Ethernet port Ø5.5 mm coaxial power plug | |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?