Key Features Model: IPC-HFW1239S1P-LED Image Sensor: 1/2.8" Progressive Scan CMOS Focal Length: 2.8mm Lens Type Fixed-focal Min. Illumination: 0.005 Lux Read more
| Camera Feature | ||
|---|---|---|
| Image Sensor | 1/2.8" 2Megapixel progressive CMOS | |
| Effective Pixels | 2MP | |
| IR Distance | Up to 10 m | |
| Lens | ||
| Type | Fixed-focal | |
| Focal Length | 2.8 mm | |
| Aperture | F1.6 | |
| Angle of View | Pan 110° × Tilt 59° × Diagonal 132° | |
| Physical Specification | ||
| Power | 12V DC/PoE (802.3af) | |
| Interface | 1 RJ-45 (10/100 Base-T) Ø5.5 mm coaxial power plug | |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?